- الصفحة الرئيسية
- ZR Camel Terry Trouser 12502
Rs. 1,395
Rs. 2,195
أنت أحفظ: Rs. 800 (36%)
ZR Camel Terry Trouser 12502
1 review
التوفر: في المخزن
*Please check size chart before Placing order
COMPOSITION AND CARE
EXTERIOR:
73% cotton · 27% polyester
CARE
Caring for your clothes is caring for the environment.
Lower temperature washes and delicate spin cycles are gentler on garments and help to protect the colour, shape and structure of the fabric. Furthermore, they reduce the amount of energy used in care processes.
|
|||||||||||
Years | Length (Inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18-24 Months | 19 | ||||||||||
2-3 years | 20-21 | ||||||||||
3-4 years | 22-23 | ||||||||||
4-5 years | 24 | ||||||||||
5-6 years | 25 | ||||||||||
6-7 years | 26 | ||||||||||
7-8 years | 27-28 | ||||||||||
8-9 years | 29-30 | ||||||||||
9-10 years | 31-32 | ||||||||||
10-11 years | 33 |
||||||||||
11-12 years | 34 | ||||||||||
12-13 Years | 35-36 | ||||||||||
13-14 Years | 37 | ||||||||||
14-15 Years | 38 | ||||||||||
15-16 Years | 39 |
S
Sidra Alee Same as shown in picture…good in quality and fast delivery
S
Sidra Alee Same as shown in picture…good in quality and fast delivery