- Homepage
- view all for boys
- TAO Navy Bermuda Shorts 12954
Rs. 1,395
Rs. 2,595
You Save: Rs. 1,200 (46%)
TAO Navy Bermuda Shorts 12954
No reviews
Availability: In stock
*Please check size chart before Placing order
|
|||||||||||
AGE | Length (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3-6 months | - | ||||||||||
6-9 months | - | ||||||||||
9-12 months | 10.5 | ||||||||||
12-18 months | - | ||||||||||
18-24 months | 11 | ||||||||||
2-3 years | 12 | ||||||||||
3-4 years | 12.5 | ||||||||||
4-5 Years | 13.5 |
||||||||||
5-6 Years | 14.5 |
||||||||||
6-7 Years | 15 | ||||||||||
7-8 Years |
15.5 |
||||||||||
8-9 Years |
16 |
||||||||||
9-10 Years |
18 |
||||||||||
11-12 Years |
19 |
||||||||||
13-14 Years |
21 |