31.00 SR
53.00 SR
You Save: 22.00 SR (41%)
CHCO Final Match Blue Trouser 11025
1 review
Availability: In stock
*Please check size chart before Placing order
|
|||||||||||
Years | Length (Inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0-3 Months | 12 | ||||||||||
3-6 Months | 13 | ||||||||||
6-9 Months | 14 | ||||||||||
9-12 Months | 15 | ||||||||||
12-18 Months | 17 |
||||||||||
18-24 Months | 18.5 | ||||||||||
2-3 years | 20 |
||||||||||
3-4 years | 22 | ||||||||||
4-5 years | 24 | ||||||||||
5-6 years | 25 | ||||||||||
6-7 Years | 26 | ||||||||||
7-8 Years | 27 | ||||||||||
8-9 Years | 28 | ||||||||||
9-10 Years | 30 | ||||||||||
10-11 Years | 32 | ||||||||||
11-12 Y | - | ||||||||||
12-13 Years | 35 | ||||||||||
13-14 Years | 37 | ||||||||||
14-15 Years | 38 | ||||||||||
15-16 Years | 39-40 |
J
Jamshaid Sultan Amazing product
J
Jamshaid Sultan Amazing product