36.00 SR
77.00 SR
You Save: 41.00 SR (53%)
GRG Athletic Season Pink T Shirt 13024
No reviews
Availability: In stock
*Please check size chart before Placing order ( Inches ) Sizes have Variation Due To Different Patterns Following Around the World (+- 1 Inch Error In Measurements) Jersey Fabric |
|||||||||||||||||||||||||
Size | Length | Chest | Sleeves | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6 M | 12 | 10 | - | ||||||||||||||||||||||
9-12 M | - | - | - | ||||||||||||||||||||||
12-18 M | - | - | - | ||||||||||||||||||||||
18-24 M | - |
- |
- |
||||||||||||||||||||||
2-3 Y | |||||||||||||||||||||||||
3-4 Y | 15.5 | 12.5 | 5 |
||||||||||||||||||||||
4-5 Y | 17 |
12.5 |
5 |
||||||||||||||||||||||
5-6 Y | 18 |
14 |
5 |
||||||||||||||||||||||
6-7 Y | 18 | 13.5 |
|||||||||||||||||||||||
7-8 Y | 21 |
15 |
5.5 |
||||||||||||||||||||||
8-9 Y | |||||||||||||||||||||||||
9-10 Y | 22 |
15.5 |
6 | ||||||||||||||||||||||
10-11 Y | 15.5 |
||||||||||||||||||||||||
11-12 Y | 17 |
||||||||||||||||||||||||
12-13 Y | |||||||||||||||||||||||||
13-14 Y | 26 |
18 |
6.5 |
||||||||||||||||||||||
14-15 Y | - |
- |
- |
||||||||||||||||||||||
15-16 Y |
27 |
18.5 | 7 |