- Homepage
- view all for boys
- TAO Gold CEBU Black Sweatshirt 5517
31.00 SR
61.00 SR
You Save: 30.00 SR (49%)
TAO Gold CEBU Black Sweatshirt 5517
No reviews
Availability: In stock
*Please check size chart before Placing order ( Inches ) | |||||||||||
Size | Length | Chest |
Sleeves | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0-3 M | - | - | 8.5 | ||||||||
3-6 M | - | - | 9.5 | ||||||||
6-9 M | - | - | 10 | ||||||||
9-12 M | - |
- | 10.5 | ||||||||
12-18 M | - | - | 11.5 | ||||||||
18-24 M | 15 | 12 | 12 | ||||||||
2-3 Y | 16 | 13 | 13 | ||||||||
3-4 Y | 17 | 14 | 14 | ||||||||
4-5 Y | 18 |
15 |
15 | ||||||||
5-6 Y | 19 |
16 |
16 | ||||||||
6-7 Y | - |
- |
- | ||||||||
7-8 Y | 20 | 17 |
17 | ||||||||
9-10 Y | 22 | 18 |
19 | ||||||||
11-12 Y | 23 | 18 |
21 | ||||||||
13-14 Y | 24 | 19 |
22 |