- Homepage
- TAO Water Green Shorts 13211
42.00 SR
72.00 SR
You Save: 30.00 SR (41%)
TAO Water Green Shorts 13211
No reviews
Availability: In stock
*Please check size chart before Placing order
|
|||||||||||
AGE | Length (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3-6 months | - | ||||||||||
6-9 months | - | ||||||||||
9-12 months | |||||||||||
12-18 months | |||||||||||
18-24 months | |||||||||||
2-3 years | 12 |
||||||||||
3-4 years | 13 | ||||||||||
4-5 Years | 14 |
||||||||||
5-6 Years | 14.5 |
||||||||||
6-7 Years | 15 |
||||||||||
7-8 Years |
15 |
||||||||||
8-9 Years |
17 |
||||||||||
9-10 Years |
18 |
||||||||||
10-11 Years |
|||||||||||
11-12 Years |
19 |
||||||||||
13-14 Years |