- Homepage
- OV S Pattern Black Frock 10162
Rs. 1,195
Rs. 2,195
You Save: Rs. 1,000 (45%)
OV S Pattern Black Frock 10162
No reviews
Availability: In stock
*Please check size chart before Placing order ( Inches )
|
|||||||||||||||||||
Size | Length | Chest | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-9 M | 14-15 | 9.5 | |||||||||||||||||
9-12 M | 15-16 | 10 | |||||||||||||||||
12-18 M | 16-17 | 10 | |||||||||||||||||
18-24 M | 17-18 | - | |||||||||||||||||
2-3 Y | 20 | 10.5 | |||||||||||||||||
3-4 Y | 21 | 11 | |||||||||||||||||
4-5 Y | 22-23 | 11.5 | |||||||||||||||||
5-6 Y | 26 | 12 | |||||||||||||||||
6-7 Y | - | - | |||||||||||||||||
7-8 Y | 27 | - |
|||||||||||||||||
8-9 Y | - | - | |||||||||||||||||
9-10 Y | 24 |
12.5 |
|||||||||||||||||
10-11 Y | 26 |
13 |
|||||||||||||||||
11-12 Y |
29 |
12.5 |
|||||||||||||||||
14-15 Y | 34 |
15 |
|||||||||||||||||
15-16 Y | 35 |
16 |